<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freehold</title>
	<atom:link href="http://freehold.injersey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freehold.injersey.com</link>
	<description>An InJersey Community Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://freehold.injersey.com/?pushpress=hub'/>
		<item>
		<title>Freehold Street Closure: Broad By Throckmorton</title>
		<link>http://freehold.injersey.com/2010/09/02/freehold-street-closure-broad-by-throckmorton/</link>
		<comments>http://freehold.injersey.com/2010/09/02/freehold-street-closure-broad-by-throckmorton/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:40:29 +0000</pubDate>
		<dc:creator>Colleen Curry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/2010/09/02/freehold-street-closure-broad-by-throckmorton/</guid>
		<description><![CDATA[<p>Broad Street between Throckmorton Street and the 6/12 Convenience Store will be closed to through traffic Thursday and part of Friday.</p> <p>The street will be closed to allow for roadway improvements.</p> <p>That part of Broad Street could be reopened as early as Friday afternoon, according to a borough announcement.</p>]]></description>
			<content:encoded><![CDATA[<p>Broad Street between Throckmorton Street and the 6/12 Convenience Store will be closed to through traffic Thursday and part of Friday.</p>
<p>The street will be closed to allow for roadway improvements.</p>
<p>That part of Broad Street could be reopened as early as Friday afternoon, according to a borough announcement.</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/02/freehold-street-closure-broad-by-throckmorton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl takes aim on New Jersey coast and Long Island</title>
		<link>http://freehold.injersey.com/2010/09/02/hurricane-earl-takes-aim-on-new-jersey-coast-and-long-island/</link>
		<comments>http://freehold.injersey.com/2010/09/02/hurricane-earl-takes-aim-on-new-jersey-coast-and-long-island/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:11:29 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14644</guid>
		<description><![CDATA[<p>While high pressure will remain in control over the region for one more day with hot temperatures, the main story is clearing the progression of powerful Hurricane Earl.</p> <p>Hurricane Earl is moving to the north-northwest at 18 mph as of 8 AM.  Earl is expected to continue to move to the north-northwest through this afternoon, [...]]]></description>
			<content:encoded><![CDATA[<p>While high pressure will remain in control over the region for one more day with hot temperatures, the main story is clearing the progression of powerful Hurricane Earl.</p>
<p><img class="alignleft" src="http://www.ssd.noaa.gov/goes/east/eaus/wv-l.jpg" alt="" width="259" height="173" />Hurricane Earl is moving to the north-northwest at 18 mph as of 8 AM.  Earl is expected to continue to move to the north-northwest through this afternoon, approaching the North Carolina Outer Banks.  Earl will come very close to the Outer Banks and may make a brief landfall on the far eastern portions of the Outer Banks.  Earl is then expected to turn due north and then north-northeast tonight under the influence of a strong cold front approaching from the Great Lakes.</p>
<p>The speed and location of Hurricane Earl is going to be very important in determining the impacts of Hurricane Earl on the Northern Mid Atlantic.  The further west Earl gets beyond 75W, the closer Earl will be for the New Jersey coast.  However, it is clear that the worst impacts from Earl will remain over the New Jersey and New York coastal waters with tropical storm conditions expected along the New Jersey coast and much of central and eastern Long Island.  Of the two locations, eastern Long Island has the best potential to experience hurricane force winds for a short period of time.  Meanwhile, further to the northwest, the impacts of Earl will decrease rapidly.  For example, central Monmouth County of New Jersey and New York City will likely experience scattered showers, breaks of sun from time to time, and sustained winds fluctuating between Tropical Depression strength (30 mph or less) and Tropical Storm Strength (40 to 60 mph) within each passing rain band.  Further to the west over the Delaware River Valley and the northern interior, very little in the way of impact will be felt from Earl with the majority of the rainfall on Friday coming from the advancing cold front to the west.</p>
<p>Hurricane Earl will impact southern New Jersey starting at 11 AM tomorrow and will exit eastern Long Island and eastern Connecticut by 8 PM tomorrow.  By late tomorrow night, skies will clear, winds will decrease rapidly, and any influence from Hurricane Earl and the advancing cold front will be decreasing rapidly.</p>
<p>High pressure will dominate through this weekend and into early next week with clear skies, low humidity, and comfortable conditions.  Temperatures will range from the mid 70's to lower 80's for highs and upper 50's to lower 60's for lows.</p>
<p>For details for your location, visit <a href="http://www.nynjpaweather.com/public-forecasts/lfd/" target="_blank">NY NJ PA Weather Local Seven Day Forecast</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/02/hurricane-earl-takes-aim-on-new-jersey-coast-and-long-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Workshop in Freehold (9/11/10)</title>
		<link>http://freehold.injersey.com/2010/09/02/home-buyers-workshop-in-freehold-91110/</link>
		<comments>http://freehold.injersey.com/2010/09/02/home-buyers-workshop-in-freehold-91110/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:55:30 +0000</pubDate>
		<dc:creator>danielxavier</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/2010/09/02/home-buyers-workshop-in-freehold-91110/</guid>
		<description><![CDATA[<p>Time/Date: Saturday September 11, 2010 from 9am‐2pm</p> <p>Location: Park Avenue Elementary School (280 Park Avenue, Freehold NJ 07728)</p> <p>Topics to be presented and discussed: ‐ Steps to homeownership for first time homebuyers ‐ Low interest, state sponsored mortgage loans ‐ Accessing home ownership readiness and affordability ‐ Financial assistance for down payment and closing costs [...]]]></description>
			<content:encoded><![CDATA[<p>Time/Date:<br />
Saturday September 11, 2010 from 9am‐2pm</p>
<p>Location:<br />
Park Avenue Elementary School (280 Park Avenue, Freehold NJ 07728)</p>
<p>Topics to be presented and discussed:<br />
‐ Steps to homeownership for first time homebuyers<br />
‐ Low interest, state sponsored mortgage loans<br />
‐ Accessing home ownership readiness and affordability<br />
‐ Financial assistance for down payment and closing costs<br />
‐ Your credit score and how to improve it ‐Matching grants for your down payment savings<br />
‐ Explanation of the Live Where You Work Program</p>
<p>REFRESHMENTS WILL BE SERVED!</p>
<p>Participants:<br />
- Freehold Borough Town Council<br />
- NJ Housing and Mortgage Finance Agency<br />
- Lending Institutions<br />
- Area Realtors<br />
- Check-Mate Inc.<br />
- Affordable Housing Alliance<br />
- Novadebt</p>
<p>For more information contact B. Araya @ (732) 774-3100, ext. 119 / (732) 780-7656 or e-mail <a href="mailto:barbaraa@check-mateinc.org">barbaraa@check-mateinc.org</a></p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/02/home-buyers-workshop-in-freehold-91110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot conditions continue, Earl approaches</title>
		<link>http://freehold.injersey.com/2010/09/01/hot-conditions-continue-earl-approaches/</link>
		<comments>http://freehold.injersey.com/2010/09/01/hot-conditions-continue-earl-approaches/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:03:16 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14635</guid>
		<description><![CDATA[<p>High pressure once again produced an excellent day of weather, albeit hot but at least dry.  Temperatures rose into the upper 80's to mid 90's once again while humidity increased slightly from the previous few days.</p> <p>All eyes of course are on Hurricane Earl.  The forecast for Hurricane Earl is very complicated but also rather [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.goes.noaa.gov/GIFS/ECW2.JPG" alt="" width="230" height="173" />High pressure once again produced an excellent day of weather, albeit hot but at least dry.  Temperatures rose into the upper 80's to mid 90's once again while humidity increased slightly from the previous few days.</p>
<p>All eyes of course are on Hurricane Earl.  The forecast for Hurricane Earl is very complicated but also rather simple to see.  Through today, Hurricane Earl has been under the influence of two main features.  The first is a strengthen ridge to the northeast and east, which is driving Earl to the northwest and the second is a strong upper low over the eastern Gulf of Mexico, which is enhancing the southeasterly flow.  This southeasterly flow is bad news for those along the Mid Atlantic coast.</p>
<p>The idea from the NHC and most model guidance as that Earl would reach the edge of the western Atlantic ridge, turn north around the North Carolina coastal waters, and exit into the Atlantic well east of New Jersey.  As you know, I was not and still not buying that forecast.  Let me explain why.</p>
<p>Besides looking at models, a meteorologist has to use his brain sometimes and actually look at the atmospheric set up using physics and some basic laws of meteorology.  Now, the first physics problem we have here on the water vapor satellite picture is that there is a lot of dry, sinking air over the Tennessee Valley.  This is important because this dry air is significantly slowing the cold front that is expected to force Earl well to the east of New Jersey.  This dry air is the result of two features.  The first is what we call a heat ridge or warm core ridge.  The second is what we call upper level wind convergence.  You see, the upper low over the Gulf Coast is creating wind convergence over the Tennessee Valley.  This convergence is slowly down the base of the trough, which means our cold front is going to be a little late to it's date with Earl.  I know, Earl is going to be disappointed.</p>
<p>So where does this put us, the Northern Mid Atlantic?</p>
<p>Well, if my theory is right that Earl is going to move further west than guidance suggests, than Earl will pass 75W to the south of 30N, which would allow Earl to move through the Outer Banks of North Carolina and then due north towards the southern Delaware coast.  Eventually Earl will turn northeast and I have that happening over the New Jersey coastal waters, roughly 150 miles off the New Jersey coast.</p>
<p>At this time, the forecast I had for this morning remains the same with the most significant impacts along the immediate New Jersey coast and along the south shores of Long Island where Tropical Storm to near Hurricane strength winds can be expected, heavy rainfall, rough surf, and coastal flooding.  Further to the northwest over interior southern and central New Jersey, northeastern New Jersey, the New York City metropolitan area, and much of Connecticut, bands of heavy rain and strong winds will move through these regions, however the effects of Earl will not be a constant and I could not rule out some breaks of sun between the bands of rain.  Winds will remain in the Tropical Storm strength, but mostly towards 40 mph for a short times.  Further to the west, the cut off from the impacts of Earl will be sharp with little impact for Philadelphia, the Delaware River Valley, eastern Pennsylvania, interior New York and northern Connecticut.</p>
<p>Earl will exit into the Atlantic quickly along with a cold front on Friday night with clearing skies.  A cooler Polar air mass will take hold for Saturday and Sunday with temperatures falling back into the 70's and lower 80's.  By Monday though, lower to mid 80's will take hold for much of the Northern Mid Atlantic.  High pressure will keep the region dry through early next week once Earl exits.</p>
<p>For details on your location, visit the <a href="http://www.nynjpaweather.com/public-forecasts/lfd/" target="_blank">NY NJ PA Weather Local Seven Day Forecast</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/01/hot-conditions-continue-earl-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive Garden in Freehold Close to Opening</title>
		<link>http://freehold.injersey.com/2010/09/01/olive-garden-in-freehold-close-to-opening/</link>
		<comments>http://freehold.injersey.com/2010/09/01/olive-garden-in-freehold-close-to-opening/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:46:02 +0000</pubDate>
		<dc:creator>Colleen Curry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14631</guid>
		<description><![CDATA[<p>An updated look at the Olive Garden on Route 537/Monmouth Road in Freehold Township:</p> <p><a href="http://freehold.injersey.com/files/2010/09/olive_garden.jpg"></a>The almost-finished building, according to workers at the site, is in the same complex as the <a href="http://freehold.injersey.com/2010/07/19/wal-mart-expands-in-freehold-nj/">Freehold Wal-mart</a> and Longhorne Steakhouse.</p>]]></description>
			<content:encoded><![CDATA[<p>An updated look at the Olive Garden on Route 537/Monmouth Road in Freehold Township:</p>
<p><a href="http://freehold.injersey.com/files/2010/09/olive_garden.jpg"><img class="aligncenter size-medium wp-image-14632" title="olive_garden" src="http://freehold.injersey.com/files/2010/09/olive_garden-420x261.jpg" alt="The Freehold Olive Garden is close to finishing construction. " width="420" height="261" /></a>The almost-finished building, according to workers at the site, is in the same complex as the <a href="http://freehold.injersey.com/2010/07/19/wal-mart-expands-in-freehold-nj/">Freehold Wal-mart</a> and Longhorne Steakhouse.</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/01/olive-garden-in-freehold-close-to-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehold Raceway Hosts Cane Pace, Triple Crown of Harness Racing</title>
		<link>http://freehold.injersey.com/2010/09/01/freehold-raceway-hosts-cane-pace-triple-crown-of-harness-racing/</link>
		<comments>http://freehold.injersey.com/2010/09/01/freehold-raceway-hosts-cane-pace-triple-crown-of-harness-racing/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:42:08 +0000</pubDate>
		<dc:creator>Colleen Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cane pace]]></category>
		<category><![CDATA[freehold raceway]]></category>
		<category><![CDATA[harness racing triple crown]]></category>
		<category><![CDATA[labor day]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14629</guid>
		<description><![CDATA[<p>Freehold Raceway will once again be home to the annual Cane Pace, the first leg in the Harness Racing Triple Crown. Monday's race has a $300,000 purse.</p> <p><a href="http://freehold.injersey.com/files/2010/04/IMG_2435-11.jpg"></a></p> <p>The race, first run in 1955 in Yonkers, New York, was moved to Freehold in 1998. Freehold has the oldest half-mile racetrack in the country, though [...]]]></description>
			<content:encoded><![CDATA[<p>Freehold Raceway will once again be home to the annual Cane Pace, the first leg in the Harness Racing Triple Crown. Monday's race has a $300,000 purse.</p>
<p><a href="http://freehold.injersey.com/files/2010/04/IMG_2435-11.jpg"><img class="aligncenter size-medium wp-image-9260" title="IMG_2435-1" src="http://freehold.injersey.com/files/2010/04/IMG_2435-11-420x261.jpg" alt="" width="420" height="261" /></a></p>
<p>The race, first run in 1955 in Yonkers, New York, was moved to Freehold in 1998. Freehold has the oldest half-mile racetrack in the country, though it has recently<a href="http://freehold.injersey.com/2010/08/13/freehold-raceway-begins-2010-meet-but-future-for-racing-is-muddy/"> come under scrutiny by the Christie administration, as to whether it should remain open</a>.</p>
<p>The race differs from other forms of horseracing in the gait in which the horses run. Pacers run with their front and back legs on one side moving in tandem.</p>
<p>Post time is at 12:30 at the Raceway, and admission is free. A Cane Pace cap will be given out with each paid program.</p>
<p>The other races in the Triple Crown are the Little Brown Jug, held on the third Thursday after Labor Day each year at the Delaware County Fair in Delaware, Ohio, and the October Messenger Stakes, held at Yonkers Raceway in Yonkers, New York.</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/01/freehold-raceway-hosts-cane-pace-triple-crown-of-harness-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehold Regional Board of Education balks at disgraced administrator&#8217;s salary</title>
		<link>http://freehold.injersey.com/2010/09/01/freehold-regional-board-of-education-balks-at-disgraced-administrators-salary/</link>
		<comments>http://freehold.injersey.com/2010/09/01/freehold-regional-board-of-education-balks-at-disgraced-administrators-salary/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:18:35 +0000</pubDate>
		<dc:creator>Colleen Curry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14626</guid>
		<description><![CDATA[<p>The Freehold Regional High School District Board of Education symbolically voted down Assistant Superintendent Donna Evangelista's salary Monday.</p> <p>The school board voted 4-3 in favor of Evangelista's 2010-11 school year salary, which remained unchanged at $151,556 because the district's central office staff agreed to a wage freeze.</p> <p>However, because members' votes are weighted differently, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Freehold Regional High School District Board of Education symbolically voted down Assistant Superintendent Donna Evangelista's salary Monday.</p>
<p>The school board voted 4-3 in favor of Evangelista's 2010-11 school year salary, which remained unchanged at $151,556 because the district's central office staff agreed to a wage freeze.</p>
<p>However, because members' votes are weighted differently, the final tally was 3.85 votes against the salary and 3.05 votes for it.</p>
<p>Board Vice President Harold "Heshy" Moses, along with Barry Hochberg and Jennifer Sutera, voted against Evangelista's salary. Board President Ronald Lawson and William Bruno abstained.</p>
<p>Since Evangelista is tenured, the vote has no legal consequence, board attorney Stephen Edelstein said.</p>
<p>The school board has the power to vote down a raise, but members cannot reduce the salary of a tenured employee, Edelstein said.</p>
<p>Only the state education commissioner has that authority, and then only after tenure proceedings are brought and a trial is held, Edelstein said.</p>
<p>Evangelista, the district's assistant superintendent for curriculum and instruction, was one of several current and former staffers who received doctoral degrees from the unaccredited Breyer State University. On Monday, district critics called for an apology from Evangelista and that she be moved to another position.</p>
<p>Jim Sage of Marlboro appealed to the board to vote down the Evangelista motion.</p>
<p>"Let's bring on the issues, send a message that the largest academic fraud in the district not go unpunished," Sage said.</p>
<p>Evangelista, along with her fellow assistant superintendents, was reappointed at the board's annual organization meeting April 26.</p>
<p>Also on Monday, the board voted in favor of the 2010-11 salary for Sean Boyce, the assistant superintendent for business administration. His salary will stay at $168,683.</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/01/freehold-regional-board-of-education-balks-at-disgraced-administrators-salary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot conditions continue and a stormy day evolving for Friday</title>
		<link>http://freehold.injersey.com/2010/09/01/hot-conditions-continue-and-a-stormy-day-evolving-for-friday/</link>
		<comments>http://freehold.injersey.com/2010/09/01/hot-conditions-continue-and-a-stormy-day-evolving-for-friday/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:34:12 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14624</guid>
		<description><![CDATA[<p>This water vapor satellite picture details the entire forecast from now on through Saturday as all the players are now on the "field".  As we can see to the left, Hurricane Earl is approaching the North Carolina coastal waters.  Hurricane Earl is a powerful category 3 hurricane with sustained winds of 125 mph with tropical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.goes.noaa.gov/GIFS/ECW2.JPG" alt="" width="230" height="173" />This water vapor satellite picture details the entire forecast from now on through Saturday as all the players are now on the "field".  As we can see to the left, Hurricane Earl is approaching the North Carolina coastal waters.  Hurricane Earl is a powerful category 3 hurricane with sustained winds of 125 mph with tropical storm force winds extending out to 200 miles.  Meanwhile, a strong cold front over the Great Lakes is approaching the region and should reach the Northern Mid Atlantic by Friday afternoon, just as Hurricane Earl is moving through the New Jersey coastal waters.  This is going to be a close call!</p>
<p>High pressure over the Northern Mid Atlantic is a certain type of high pressure system called a warm core high pressure system.  Basically, a ridge at 500 MB is creating a strong sinking motion or subsidence over the Northern Mid Atlantic.  This sinking air has been warming the lower levels of the atmosphere, leading to temperatures in the lower to mid 90's for highs the past few days.  This ridge develops a feed back process as the hot temperatures at the surface helps build the ridge at the mid and upper levels, which leads to hotter temperatures at the surface.  If left unchecked, like in July, temperatures can build into the upper 90's to 100 degrees.  Luckily, the Northern Mid Atlantic will not reach those temperatures.  However, the development of this heat ridge will cause Hurricane Earl to turn north just to the east of the North Carolina coast.  The reason Earl has to turn north is because heat ridges typically deflect hurricanes as hurricanes are warm core low pressure systems.  Hurricane can not move into a warm core high pressure system, thus the high pressure system acts like a road block prevent Hurricane Earl to drive into North Carolina and Virginia.</p>
<p>As the heat ridge gives way tomorrow afternoon, the cold front and associated trough will have more influence on the Northern Mid Atlantic leading to an increase in humidity.  The degree of influence and timing of the trough in association with Hurricane Earl will determine just how close Hurricane Earl will be to the New Jersey coast.</p>
<p>On Friday, I expect the worst conditions from Earl to be along the immediate New Jersey coast and Long Island with periods of heavy rain and tropical storm force winds.  Further to the west and northwest over interior New Jersey (this includes Freehold) through New York City and the southern Connecticut coast, the rainfall will be more scattered in nature with winds decreasing and increasing with each passing rain band.  Further to the west over the Delaware River Valley and eastern Pennsylvania, little if any impact can be expected from Hurricane Earl as the hurricane is expected to be too far to the east.  If anything, the cold front approaching from the Great Lakes and Ohio Valley will be the primary cause for rainfall on Friday in these locations.</p>
<p>By Friday night, the cold front and Hurricane Earl will be quickly exiting into the Atlantic with high pressure building in.  High pressure will remain in control through the weekend with clear skies, light winds, and temperatures falling back to near normal levels with highs in the 70's and lower 80's.  A word of caution though as rip tides will still be a significant threat for those looking to go into the ocean for a swim.</p>
<p>For details on your location, visit the <a href="http://www.nynjpaweather.com/public-forecasts/lfd/" target="_blank">NY NJ PA Weather Local Seven Day Forecast</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/01/hot-conditions-continue-and-a-stormy-day-evolving-for-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehold Borough Schools Get 43 More Students This Year</title>
		<link>http://freehold.injersey.com/2010/09/01/freehold-borough-schools-get-43-more-students-this-year/</link>
		<comments>http://freehold.injersey.com/2010/09/01/freehold-borough-schools-get-43-more-students-this-year/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:30:22 +0000</pubDate>
		<dc:creator>Colleen Curry</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[freehold borough school district]]></category>
		<category><![CDATA[freehold borough schools]]></category>
		<category><![CDATA[freehold intermediate school]]></category>
		<category><![CDATA[freehold learning center]]></category>
		<category><![CDATA[news transcript]]></category>
		<category><![CDATA[park ave school]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14617</guid>
		<description><![CDATA[<p><a href="http://newstranscript.gmnews.com/news/2010-09-01/Front_Page/Enrollment_up_43_pupils_in_Freehold_Borough.html">The News Transcript reported yesterday </a>that enrollment in the Freehold Borough school district is up 43 students this year, tallying a total of 1,405 Borough munchkins expanding their minds at the town's three schools this year.</p> <p><a href="http://freehold.injersey.com/files/2009/09/flc.jpg"></a></p> <p>No other major changes are on the horizons for the schools, according to the story.</p> <p>However, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newstranscript.gmnews.com/news/2010-09-01/Front_Page/Enrollment_up_43_pupils_in_Freehold_Borough.html">The News Transcript reported yesterday </a>that enrollment in the Freehold Borough school district is up 43 students this year, tallying a total of 1,405 Borough munchkins expanding their minds at the town's three schools this year.</p>
<p><a href="http://freehold.injersey.com/files/2009/09/flc.jpg"><img class="aligncenter size-medium wp-image-2581" title="flc" src="http://freehold.injersey.com/files/2009/09/flc-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>No other major changes are on the horizons for the schools, according to the story.</p>
<p>However, two positions were newly created and filled for the 10-11 year: a Title I coordinator/literacy coach, who will help fulfill Title I's promise of bridging the gap between low income and other students; and a district translator/community liaison, who will help cross the Spanish language barrier with students and parents in the district.</p>
<p>The Title I coordinator was hired using federal Title I funding, according to the report.</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/09/01/freehold-borough-schools-get-43-more-students-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot conditions continue as Earl targets New Jersey coast and Long Island</title>
		<link>http://freehold.injersey.com/2010/08/31/hot-conditions-continue-as-earl-targets-new-jersey-coast-and-long-island/</link>
		<comments>http://freehold.injersey.com/2010/08/31/hot-conditions-continue-as-earl-targets-new-jersey-coast-and-long-island/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:33:47 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14622</guid>
		<description><![CDATA[<p>High pressure produced yet anther hot and dry day for the New York City and Philadelphia metropolitan areas with high temperatures ranging from the upper 80's to the mid 90's throughout the region.  The hottest locations were once again the urban locations of New York City and Philadelphia along with the Delaware River Valley while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.hpc.ncep.noaa.gov/sfc/90fwbg.gif" alt="" width="270" height="202" />High pressure produced yet anther hot and dry day for the New York City and Philadelphia metropolitan areas with high temperatures ranging from the upper 80's to the mid 90's throughout the region.  The hottest locations were once again the urban locations of New York City and Philadelphia along with the Delaware River Valley while the immediate coast remained cooler, in the 80's, due to a weak sea breeze.</p>
<p>High pressure will remain in control through tomorrow with similar conditions as what was experienced today.  Tonight, temperatures will fall back into the 60's for most locations, lower 70's in the urban locations with skies remaining clear.  Clear skies can be expected through tomorrow afternoon into tomorrow evening with high temperatures rebounding into the upper 80's to mid 90's.  Humidity will increase slightly, but still not enough to make conditions too terribly uncomfortable.</p>
<p>By Thursday, the high pressure system will start to give way as Hurricane Earl approaches the North Carolina coast.  Clouds will slowly increase on Thursday however no rainfall is expected through the day.</p>
<p>Hurricane Earl is expected to pass between 50 and 150 miles off the coast of New Jersey on Friday.  The brunt of Hurricane Earl will remain over the coastal waters, however immediate coastal locations will still experience hurricane force winds along with bands of heavy rainfall.  The immediate coast will also be under the threat for significant coastal flooding and rough surf.  Further to the west over much of interior New Jersey(including Freehold) and the New York City metropolitan area, tropical storm force winds will be expected along with periods of heavy rainfall.  The rainfall will be move scattered in nature with even a potential for some breaks in the clouds on Friday afternoon.  Further to the west, the impacts of Earl will be less of a threat with gusty winds and a few scattered showers, which will produce heavy downpours at times.</p>
<p>The cold front that will force Earl to turn northeast over the Northern Mid Atlantic coastal waters will move through the region on Friday evening with additional showers and strong thunderstorms.  The cold front and Earl will clear the Northern Mid Atlantic by Friday night with clearing skies by Saturday morning.</p>
<p>High pressure will dominate through next weekend with clear skies and very comfortable conditions as highs range from the mid 70's to lower 80's, lows in the 50's to lower 60's, and no threat of any rainfall.</p>
<p>For details on your location, visit the <a href="http://www.nynjpaweather.com/public-forecasts/lfd/" target="_blank">NY NJ PA Weather Local Seven Day Forecast</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://freehold.injersey.com/2010/08/31/hot-conditions-continue-as-earl-targets-new-jersey-coast-and-long-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NJ Transit Gets Federal Dollars To Explore MOM Line</title>
		<link>http://freehold.injersey.com/2010/08/31/nj-transit-gets-federal-dollars-to-explore-mom-line/</link>
		<comments>http://freehold.injersey.com/2010/08/31/nj-transit-gets-federal-dollars-to-explore-mom-line/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:26:35 +0000</pubDate>
		<dc:creator>Colleen Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[henry hudson trail]]></category>
		<category><![CDATA[mom train line]]></category>
		<category><![CDATA[monmouth county parks system]]></category>
		<category><![CDATA[monmouth-ocean-middlesex]]></category>
		<category><![CDATA[nj transit]]></category>

		<guid isPermaLink="false">http://freehold.injersey.com/?p=14614</guid>
		<description><![CDATA[<p>A transit line that could connect Freehold Borough &#38; Township to New York City, Philadelphia, and Trenton is on the move again, according to an <a href="http://newstranscript.gmnews.com/news/2010-09-01/Front_Page/Federal_dollars_to_fund_rail_study.html">article in the News Transcript</a>.</p> <p>The federal Department of Transportation awarded New Jersey Transit $534,375 to investigate the potential Monmouth-Ocean-Middlesex line, according to the NT.</p> <p>Plans for the <a [...]]]></description>
